AB SiteSafe · Fire Risk Assessment
Fire Risk Assessment
Harbour Ink Studio Ltd
1Scope, methodology & limitations
This assessment covers the ground-floor tattoo and piercing studio at 14 Quay Street only. The residential flat above is a separate demise with its own entrance and is excluded, except where its presence affects persons in the studio. The assessment follows the PAS 79-1 methodology and addresses the duties of the Responsible Person under the Regulatory Reform (Fire Safety) Order 2005 ("the Order"). It is based on a walked inspection of all accessible areas, examination of available records, and discussion with the Responsible Person. It is a suitable and sufficient assessment of fire risk; it is not a structural survey and does not certify fixed installations.
2The premises and persons at risk
| Item | Finding |
| Description | Ground-floor unit (~90 m²) of a two-storey 1960s mid-terrace. Reception/waiting area, open studio with three tattoo stations, private piercing room, sterilisation room, kitchenette, WC, rear storeroom. |
| Escape routes | Main entrance (front, direct to street) and rear escape door via storeroom to an enclosed yard with gate to a service lane. Maximum travel distance to an exit < 14 m. |
| Hours / lighting | Trades daylight hours only (Tue–Sat 10:00–18:00). Good natural light to all escape routes. |
| Persons at risk | Director/artist, two self-employed resident artists, one apprentice (19), part-time receptionist; up to six clients. Clients receiving tattoos may be reclined and momentarily slow to respond; no sleeping risk; no persons identified as requiring a PEEP at the time of assessment — to be reviewed per booking if a client with impaired mobility attends. |
3Fire hazards — ignition, fuel and oxygen
| Source | Assessment |
| Electrical equipment | Tattoo machines and power supplies (low voltage), autoclave, fridge, kettle. Fixed wiring EICR dated within 5 years (satisfactory). Portable appliance inspection records in place. No overloaded adaptors observed; one extension lead in reception daisy-chained — corrected on the day. |
| Flammable liquids | IPA 99% (≈2 L) and alcohol-based surface disinfectants stored in the sterilisation room in a closed cabinet away from ignition sources. Quantities are small; storage acceptable. Covered by COSHH assessments. |
| Heating / gas | Mains gas combi boiler in kitchenette; annual service certificate seen (in date). No portable heaters. |
| Smoking / naked flame | Premises smoke-free (Health Act 2006 signage displayed). No candles, wax burners or naked flame processes. |
| Arson | Bins stored in the enclosed rear yard, gate lockable; no history of vandalism reported. Low. |
| Combustible materials | Generally well controlled. Exception: cardboard stock deliveries were stored against the rear escape door at inspection (see finding F3). |
4Fire protection measures
| Measure | Adequacy | Notes / justification |
| Means of escape | Adequate | Two exits in opposing directions; short, simple travel distances; escape possible in one direction from every position. Rear route compromised only by housekeeping (F3). |
| Escape lighting | Adequate* | No emergency lighting installed. Justified: single-storey unit, daylight-hours trading, abundant natural light on both routes, simple layout familiar to staff. RRFSO art. 14(2)(h) satisfied without installation. *Re-assess if evening opening is introduced. |
| Fire detection & warning | Partial | Interlinked battery smoke alarms in studio, storeroom and kitchenette — appropriate for size and simple layout. However weekly testing is not being recorded (F5); shout of "fire" is audible throughout, acceptable for this size under art. 13. |
| Firefighting equipment | Deficient | 2 × CO₂ and 1 × foam extinguishers present and correctly sited, but service labels show last service 15 months ago — annual service (BS 5306-3) is 3 months overdue (F2). |
| Signs & notices | Deficient | Exit signage in place on both routes. No fire action notices displayed anywhere in the premises (F1) — staff and clients have no displayed instructions, contrary to arts. 11 & 15. |
| Compartmentation | Adequate | No fire doors present; not required for this simple single-storey layout with short escape routes. Ceiling to flat above appears sound (lath/plaster overboarded); no penetrations observed. |
| Management & records | Deficient | No fire safety log book (F4); no recorded staff fire instruction (F6); no fire drill carried out (F6). Art. 11 requires fire safety arrangements to be recorded where five or more persons are employed or a licence is in force — a licence is in force here. |
5Significant findings & action plan
| Ref | Finding | Action required | Priority | Legal driver |
| F1 | No fire action notices displayed. | Install fire action notices at reception and by both exits; complete assembly point and emergency number fields. | High · 1 wk | RRFSO arts. 11, 15 |
| F2 | Extinguisher annual service 3 months overdue. | Book service with a BAFE-registered company; diarise annually. | High · 2 wks | RRFSO art. 13; BS 5306-3 |
| F3 | Cardboard stock stored against rear escape door. | Clear immediately (done on day of visit); designate storage shelving away from the escape route; add to weekly checks. | Done / monitor | RRFSO art. 14 |
| F4 | No fire safety log book. | Start a log book recording alarm tests, extinguisher checks, drills and training. | Med · 1 mo | RRFSO art. 11 |
| F5 | Weekly alarm test not carried out / recorded. | Test one call point/alarm weekly on a set day; record in log book. | Med · start now | RRFSO arts. 13, 17 |
| F6 | No recorded fire instruction or drill for staff. | Brief all staff (incl. self-employed artists) on the evacuation plan; walk the rear route; record; repeat annually and at induction. | Med · 1 mo | RRFSO arts. 15, 21 |
Overall risk rating: MODERATE (tolerable once actions complete). The premises are physically low-risk — small, simple, single-storey, daylight trading, two good exits. The deficiencies are almost entirely management failures (notices, servicing, records), which are quick and inexpensive to fix. Completing F1–F6 brings the premises to a LOW residual rating.
6Review
Review this assessment within 12 months of the assessment date, and sooner if: layout or use changes; evening opening is introduced; staffing changes materially; there is a fire or near-miss; or the enforcing authority requires it. The Responsible Person remains responsible for implementing the action plan and maintaining the precautions between reviews.
Assessor: Alexander Banister — AB SiteSafe
Date: 12 June 20XX
Received for the Responsible Person: Daniel Mercer, Director
Date: